Geomax Total Station Zipp-20R-Pro
Brand : GeoMax
Product SKU : Zipp-20R-Pro
Country : Switzerland
Product SKU : Zipp-20R-Pro
Country : Switzerland
Featuring Geomax FieldGenius, X-Pad, Carlson SurvCE or any localised field software, the Zipp20 allows you to work the way that best fits your needs.
With integrated Bluetooth® and the capability to connect to any tablet or data logger, the Zipp20 provides you highest flexibility.
All this combined in a system offering a colour & touch display, long range non-prism measurement and all your favourite Window®CE that "works when yo do".
Contact Us
09-5025972, 09-400980831
This email address is being protected from spambots. You need JavaScript enabled to view it.
Angle measurements (Hz, V) | ||
Standard deviation | : | 2”, 5” |
Display resolution | : | 1”, 5”, 10” |
Distance measurement | ||
Prism | : | 3’000 m / 2mm + 2 ppm |
Reflectorless | : | 3 mm + 2 ppm |
Foot Print | : | 12 x 24 mm** |
Physical specifications | ||
Weight | : | 5.3 kg*** |
Operating temp | : | -20°C to 50°C |
Protection class | : | IP54 dust and waterproof |
Humidity | : | 95 %, non-condensing |
Levelling Accuracy | ||
Standard deviation for 1km double-run leveling | : | <0.5 ” |
Interface | ||
Keyboard | : | Full alphanumeric, user definable |
Display | : | 3.5" Quarteer-VAG colour touch screen (320 x 240 pixel,) 10 lines x 30 characters, illuminated. |
Bluetooth | : | Device Class II |
Memory size | : | 2 GB, internal |
Interface | : | USB |
Removeable memory | : | USB memory stick |
Power Supply | ||
Internal battery | : | Removeable Li-Ion 4.4Ah |
Operating time | : | 8 hours |
Plummet | ||
Type | : | Visible laser point |
Accuracy | : | 1.5 mm at 1.5 m instrument height |
Operating system | : | Windows CE® |
Reviews
There are yet no reviews for this product.