Water Flow Probe
Brand : Global Water
Model : FP211/BB1100
Country : UK
Model : FP211/BB1100
Country : UK
- Records 30 data sets
- Rain-proof digital computer
- Highly accurate easy flow monitoring
- Lightweight, rugged, and reliable
- Telescoping handle with staff gauge
- Padded carrying case for easy storage
- CE Certified
- Used by water professionals worldwide since 1990
Contact Us
09-5025972, 09-420120080, 09-400980831
This email address is being protected from spambots. You need JavaScript enabled to view it.
Range | : | 0.3-19.9 FPS (0.1-6.1 MPS) |
Accuracy | : | 0.1 FPS |
Averaging | : | True digital running average. Updated once per second |
Display | : | LCD, Glare, and UV Protected |
Control | : | 4 button |
Datalogger | : | 30 sets, MIN, MAX, and AVG |
Features | : | Timer, Low battery warning |
Sensor Type | : | Protected Turbo-Prop propeller with magnetic pickup |
Weight | : | Instrument: 2 lbs (0.9 kg) (FP111); 3 lbs (1.4 kg) (FP211); 2.8 lbs (1.3 kg) (FP311) Shipping: 13 lbs (5.9 kg) (FP111); 23 lbs (10.4 kg) (FP211); 19 lbs (8.6 kg) (FP311) |
Expendable Length | : | 3.7 to 6 ft (1.1 to 1.8 m) (FP111); 5.5 to 14 ft (1.7 to 4.3 m) (FP211); 2.5 to 5.5 ft (0.76 to 1.7 m) (FP311) |
Materials | : | Probe PVC and anodized aluminum with stainless steel water bearing ComputerABS/Polycarbonate housing with polyester overlay |
Power | : | Internal Lithium Battery, Approx 5 years life with typical use, Non-Replaceable |
Auto Shutoff | : | After 5 minutes of inactivity |
Operating Temperature | : | -4 °F to 158 °F (-20 °C to 70 °C) |
Storage Temperature | : | -22 °F to 176 °F (-30 °C to 80 °C) |
Reviews
There are yet no reviews for this product.