Geomax GNSS-RTK-GPS Zenith-35 Pro
Brand : Geomax
Product SKU : Zenith-35 Pro
Country : Switzerland
Product SKU : Zenith-35 Pro
Country : Switzerland
Full spectrum of satellite signals, full connectivity and the unique Tilt&Go functionality all in a compact GNSS make the Zenith35 Pro series the GNSS that works whenyou do.
Description
555 channels
- All satellite systems and frequencies supported
- NovAtel® technology
- Selectable RTK modes
Easy tilt & go
- Reach and measure hidden points with tilted pole
- Check and track pole verticality
- Precise electronic bubble
Compact & rugged
- Compact size
- IP68 water and dust proof
- Shock protected
Contact Us
09-5025972, 09-400980831
This email address is being protected from spambots. You need JavaScript enabled to view it.
AdVance® technology | : | High fix availability + reliability |
Channels | : | 555, multi-frequency |
GPS tracking | : | L1, L2, L2C, L5 |
GLONASS tracking | : | L1, L2, L3* |
BeiDou tracking | : | B1, B2, B3** (optional) |
Galileo tracking | : | E1, E5a,E5b, AltBOC, E6** (optional) |
Positioning rate | : | 20 Hz |
SBAS | : | EGNOS, WAAS, MSAS, GAGAN,QZSS*** |
Receiver Accuracy**** | ||
Static horizontal | : | 3 mm ± 0.5 ppm (rms) |
Static vertical | : | 5 mm ± 0.5 ppm (rms) |
Kinematic horizontal | : | 8 mm ± 1 ppm (rms) |
Kinematic vertical | : | 15 mm ± 1 ppm (rms) |
Static long horizontal | : | 3 mm + 0.1 ppm (rms) |
Static long vertical | : | 3.5 mm + 0.4 ppm (rms) |
Interfaces | ||
Keyboard | : | On/off and function key |
LED status indicators | : | Position, battery, Bluetooth®, Wi-Fi®, RTK receive, RTK transmit, data storage |
LED mode indicators | : | Rover, base, static |
Data recording | : | Dual; microSD card and 4 GB internal memory |
GSM/TCP/IP | : | Removable SIM card |
Communication | ||
GSM/GPRS module | : | Quad-Band GSM & Penta-Band UMTS 800 / 850 / 900 / 1900 / 2100 MHz |
UHF radio module | : | 500mW, 1000 mW transceiver,403 – 473 MHz |
Bluetooth® | : | Device class II |
TNC connector | : | UHF antenna, UMTS/GSM antenna |
Communication port | : | USB, serial & power |
Physical specifications | ||
Dimensions Height | : | 131 mm, ø 161 mm |
Weight | : | 1.17 kg without battery |
Operating temp. | : | 40°C to 65°C |
Protection class | : | IP68 dust and waterproof |
Humidity | : | 100%, condensing |
Vibration | : | ASAE EP455 Section 5.15.1 Random, MIL-STD-810G, method 514.6E-I |
Shock | : | Withstands 2 m drop onto hard surface |
Power supply | ||
Internal battery | : | Removable, Li-Ion 3.4 Ah / 11.1 V |
Operating time | : | 8 h in static / 6 h in rover mode |
External power | : | 9 V to 18 V, LEMO® plug |
Reviews
There are yet no reviews for this product.