WTW Spectrophotometer
Brand : WTW
Product SKU : photoLab® 7600 UV-VIS
Country : Germany
Product SKU : photoLab® 7600 UV-VIS
Country : Germany
photoLab® 7600 UV-VIS covering the range from 190 to 1100 nm. Ideal for additional self-control with optical reagent-free methods (OptRF) and UV-VIS procedures for many applications.
Contact Us
09-5025972, 09-400980820, 09-403997605
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Display Backlit | : | 7” colour display for extensive graphical evaluation |
Bandwidth | : | 4 nm |
Measurement | : | Concentration, absorbance, % transmission, kinetics and spectra in Abs or % transmission,multi-wavelengths and multi-step readings |
Scan speed | : | 700–2000 nm/min, Scans in 1, 2, 5, 10 nm steps of wavelength range |
Wavelength accuracy/reproducibility | : | ± 1 nm / < 0.5 nm |
Photometric accuracy/reproducibility | : | – 0.003 E for E < 0.600; 0.5 % of values for 0.600 < E < 2.000 |
Cuvette | : | 16 mm round, 10 mm, 20 mm, 50 mm rectangular with automatic detection w/o adapter |
Bar code | : | Automatic method recognition including measurement range for all cuvettes |
Data storage | : | 5000 measurement values, spectra and kinetics approx. 40 MB => 500 spectra (300–900 nm)and 400 kinetics with 150 measurement values |
Methods and profiles | : | > 200 pre-programmed methods, 1000 user-defined methods, 20 profiles for kinetics and spectra, comprehensive programming options |
Interface/update | : | 1 USB-A, 1 USB-B, 1 Ethernet / Update via Internet and USB stick |
IP Class | : | IP 30 including drainage in optical compartment |
Power Supply | : | Universal power supply, optional supply via standard adaptor cable for car batteries |
Temperature Range Operation | : | +10 °C to +35 °C, Storage: –25 °C to +65 °C |
Weight / Dimensions | : | approx. 4.5 kg / 404 mm width x 197 mm height x 314 mm depthAccessories : PC software photoLab® Data spectral+photoLab® color, field case, checking tools for AQA |
Reviews
There are yet no reviews for this product.