WTW Multiparameter(Multi 3420)
Brand : WTW
Product SKU : Multi 3420
Country : Germany
Product SKU : Multi 3420
Country : Germany
- Dual-channel multiparameter meters – select exactly the features you need!
- Graphical display of measured value and calibrated range for continuous measurement control
- Sensor quality is displayed graphically for easy electrode diagnostics
- Waterproof USB connection for ultra-flexible data output
Contact Us
09-5025972, 09-400980820, 09-403997605
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Meter Type | : | Portable |
Display Type | : | LCD |
Min pH (pH) | : | -2 |
Max pH (pH) | : | 20 |
pH Resolution | : | 0.001/0.01/0.1 |
pH Accuracy | : | ±0.004 pH |
Buffer Recognition | : | DIN, NIST, and USA |
Calibration | : | Up to 5 points |
Min mV (mV) | : | -2000 |
Max mV (mV) | : | 2000 |
mV Resolution | : | 0.1 or 1 mV |
mV Accuracy | : | ±0.2 mV or 0.05%, whichever is greater |
Conductivity Accuracy | : | ±0.5% FS |
Min TDS | : | 0 to 1999 ppm |
Min Salinity | : | 0 to 70 ppt |
Salinity Accuracy | : | ±0.5% of reading |
Resistivity Resolution | : | 0.01 MΩ |
Resistivity Accuracy | : | ±0.5% ±1 digit |
Min Dissolved Oxygen | : | 0 to 20 ppm; 0 to 200% |
Dissolved Oxygen Resolution | : | 0.01 ppm; 0.1% saturation |
Dissolved Oxygen Accuracy | : | ±0.5% of reading |
Min Temperature (° C) | : | 5 |
Max Temperature (° C) | : | 105 |
Min Temperature (° F) | : | 40 |
Max Temperature (° F) | : | 220 |
Temperature compensation | : | Automatic or manual |
Interface | : | USB |
Waterproof | : | Yes |
Battery | : | 4 x AA batteries (included) |
Reviews
There are yet no reviews for this product.