Palintest Photometer 7500
Brand : Palintest
Model : Photometer 7500
Country: UK
Model : Photometer 7500
Country: UK
You can choose one model number for purchase.
- Benchtop kit (PTBR7500)
- Standard kit (PTBH7500)
- Engineers’ kit (PTBW7500)
The multiparameter 7500 is our most popular photometer due its versatility and simplicity of use. Reliable and intuitive, it has been designed to simplify the process of testing and managing water quality data.
The Photometer 7500 includes over 100 tests with the capability to add your own tests to the instrument.
- Effortlessly store your data and transfer them to the Palintest Aqua Pal app with Bluetooth connectivity.
- Downloadable data log with 500 results, including time and date of test
- Develop your own tests – load them via the USB port into your photometer with a simple software tool.
- Dual light source photometer offering direct-reading of pre-programmed test calibration
PTBH7500 Standard kit |
PTBR7500 Benchtop kit |
PTBW7500 Engineers’ kit |
|
Photometer 7500 Bluetooth | ✓ | ✓ | ✓ |
Cuvettes | 8 | 10 | 8 |
Cuvette rack | ✓ | ✓ | |
Lint free cloth | ✓ | ✓ | ✓ |
20 ml syringe | ✓ | ||
10 ml syringe | ✓ | ✓ | ✓ |
Dilution tube | ✓ | ✓ | 2 |
Cuvette brush | ✓ | ✓ | ✓ |
Crush/stir rod | ✓ | ✓ | ✓ |
USB lead | ✓ | ✓ | |
Waterproof USB lead | ✓ | ||
USB power adaptor | ✓ | ✓ | |
De-Ion pack | ✓ | ||
Multiparameter (pH, EC, TDS, Salinity) Pocket Sensor | ✓ | ||
pH and conductivity calibration solutions | ✓ | ||
Check Standards | ✓ | ||
Hard carry case | ✓ | ||
Transport carton | ✓ | ||
IP67 carry case | ✓ |
Contact Us
09-5025972, 09-400980820, 09-403997605
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Instrument Type | : | Dual light source photometer offering direct-reading of pre-programmed test calibrations, Absorbance and Transmittance |
Peak Wavelengths | : | 450 nm, 500 nm, 550 nm, 570 nm, 600 nm, 650 nm |
Accuracy | : | ± 1.0% T |
Display | : | 320 x 240 pixel LCD with backlight and contrast adjustment |
User Interface | : | On-screen prompts available in English, French, Spanish, German, Italian, Turkish and Mandarin (Chinese) |
Size (WxLxH) and weight | : | 150 x 250 x 70 mm, 975g |
IP Rating | : | IP67 |
Power Supply | : | 3x 1.5V AA batteries (typically 40 hours), mains power delivered by USB port |
Connectivity | : | Palintest Bluetooth (4.0) profile and USB for data download |
User Defined Methods | : | Up to 30 additional methods |
Memory Capacity | : | Up to 500 data sets. Each data set includes date, time, sample ID, operator ID, method number, method name, result, units |
Test Cuvettes | : | Automatic centering for cylindrical cuvettes from 13 to 20 mm OD |
Reviews
There are yet no reviews for this product.