Hi-Target Total Station HTS-420R
Brand : Hi-Target
Product SKU : HTS-420R
Country : China
Product SKU : HTS-420R
Country : China
Dual-axis compensation
Configuring with an advanced dual-axis compensator for auto error elimination and accuracy compensation.
Absolute Encoding
The absolute encoding disk ensures high accuracy, efficiency and stable performance. No need to initialize but to measure the angle immediately as the HTS-420R is turned on.
Temperature and Air pressure sensor
The built-in temperature and air pressure sensor guarantee precise PPM for accurate measuring on demand.
Contact Us
09-5025972, 09-400980831
This email address is being protected from spambots. You need JavaScript enabled to view it.
ANGLE MEASUREMENT | ||
Standard deviation [arcsec] | : | 1 |
Division [arcsec] | : | 2 |
Compensation | : | Dual-axis liquid tilt sensor |
DISTANCE MEASUREMNET WITH PRISM | ||
Standard deviation: constant part [mm] | : | 2 |
Standard deviation: variable part [ppm} | : | 2 |
Maximum range with 1 standard prism [m] | : | 3000 |
Maximum range with combined prisms [m] | : | 6000 |
No. prisms for maximum range | : | 350 |
Measuring Time [s] | : | Fine/Quick/Tracking: 1.5s/1s/ 0.5s |
DISTANCE MEASUREMNET WITHOUT PRISM | ||
Standard deviation: constant part [mm] | : | 3 |
Standard deviation: variable part [ppm] | : | 2 |
AUTOMATIC TRACKING AND LOCKING | ||
Tracking and recovery of moving prism | : | N |
DATA STORAGE & CONNECTIVITY | ||
Bluetooth {Y/N} | : | Y |
Internal memory [GB] | : | 0.001953 |
SD Card [Y/N] | : | Y |
USB [Y/N] | : | Y |
RS-232 /422 Serial [Y/N] | : | Y |
Compact Flash [Y/N] | : | N |
WiFi {Y/N} | : | N |
Radio [Y/N] | : | N |
USER INTERFACE | ||
Color display | : | N |
Screen size: length of diagonal ["] | : | 3.2" |
Touchscreen | : | N |
Number of rows | : | 6 |
Characters per row | : | 25 |
No. keys | : | 28 |
Operating System | : | Real-time Operating System |
Note recording capability | : | N |
Capacity | : | 3000 mAh |
Max. operation time on one battery [hr] | : | 16 |
Batteries hot-swappable | : | N |
Battery | : | Y |
INTEGRATED CAMERA | ||
Integrated camera available [Y/N] | : | N |
OPERATION | ||
Maximum working temperature [degC] | : | 50 |
IP dust/water protection class [IPxx] | : | 65 |
ROBOTIC OPERATION | ||
Compatible with GNSS for detail survey | : | N |
INTEGRATED LASER SCANNING | ||
Integrated laser scanning available [Y/N] | : | N |
MISCEllANEOUS | ||
Laser plummet | : | Y |
Guiding light | : | Y |
Integration with GNSS receiver possible [Y/N] | : | N |
SUPPORT | ||
Standard warranty [years] | : | 1 |
CONNECTIVITY | ||
Bluetooth | : | Y |
USD | : | Y |
Reviews
There are yet no reviews for this product.