Humboldt Sieves
Brand : Humboldt
Product SKU : H-4330.5F
Country : USA
Product SKU : H-4330.5F
Country : USA
Contact Us
09-5025972, 09-443087709, 09-777258535, 09-254629088, 09-403997619
This email address is being protected from spambots. You need JavaScript enabled to view it.
You can order below sieves sizes from Amigos.
3" Dia Brass Frame |
5" Dia Brass Frame Stainless Mesh 5" Dia Brass Frame |
6" Dia Brass Frame Stainless Mesh 5" Dia Brass Frame |
10" Dia Brass Frame Stainless Mesh 5" Dia Brass Frame |
Covers and Pans |
1" (25.0 mm) | 1" (25.0 mm) | 1" (25.0 mm) | 4" (100 mm) | Covers |
3/4" (19.0 mm) | 3/4" (19.0 mm) | 3/4" (19.0 mm) | 3-1/2" (90 mm) | 3" Sieve Cover (Brass), H-3913BC |
1/2" (12.5 mm) | 5/8" (16.0 mm) | 5/8" (16.0 mm) | 3" (75 mm) | 3" Cover (Stainless),H-3913SC |
7/16" (11.2 mm) | 1/2" (12.5 mm) | 1/2" (12.5 mm) | 2-1/2" (63 mm) | 5" Cover (Brass), H-3915BC |
3/8" (9.5 mm) | 3/8" (9.5 mm) | 7/16" (11.2 mm) | 2.12" (53 mm) | 6" SieveCover (Brass), H-3916BC |
5/16" (8.0 mm) |
5/16" (8.0 mm) | 3/8" (9.5 mm) | 2" (50 mm) | 10" Cover (Brass), H-3919BC |
1/4" (6.3 mm) | 1/4" (6.3 mm) | 5/16" (8.0 mm) | 1-3/4" (45.0 mm) | Bottom Pans |
1/8" (3.17 mm) | No. 3-1/2 (5.6 mm) | 1/4" (6.3 mm) | 1-1/2" (37.5 mm) | 3" Diameter, 5/8" (17mm) Deep, Bottom Sieve Pan (Brass), H-3913HP |
No. 4 (4.75 mm) | 1/8" (3.17 mm) | No. 3-1/2 (5.6 mm) | 1-1/4" (31.5 mm) | 3'' Diameter, 5/8" (17mm) Deep, Bottom Sieve Pan (Stainless) H-3913SS |
No. 5 (4.00 mm) | No. 4 (4.75 mm) | No. 4 (4.75 mm) | 1.06" (26.5mm) | 3" Diameter, 1" (25mm) Deep Bottom Sieve Pan (Brass), H-3913P |
No. 6 (3.35 mm) | No. 5 (4.00 mm) | No. 6 (3.35 mm) | 1" (25.0 mm) | 5" Diameter, 1" (25mm) Deep Bottom Sieve Pan (Brass), H-3915P |
No. 7 (2.80 mm) | No. 6 (3.35 mm) | No. 8 (2.36 mm) | 7/8" (22.4 mm) | 6" Diameter, 1 5/8" (43mm) Deep Bottom Sieve Pan (Brass), H-3916P |
No. 8 (2.36 mm) | No. 7 (2.80 mm) | No. 10 (2.00 mm) | 3/4" (19.0 mm) | 10" Diameter, 2" (51mm) Deep Bottom Pan (Brass), H-3919P |
No. 10 (2.00 mm) | No. 8 (2.36 mm) | No. 12 (1.70 mm | 5/8" (16.0 mm) | Separator pans |
mm) | mm) | mm) | mm) | |
No. 12 (1.70 mm) | No. 10 (2.00 mm) | No. 14 (1.40 mm) | 1/2" (12.5 mm) | 3" Diameter, 1" (25mm) Deep Separator Pan (Brass), H-3913SP |
No. 14 (1.40 mm) | No. 12 (1.70 mm) | No. 16 (1.18 mm) | 7/16" (11.2mm) | 3" Dia., 3" (75mm) Deep, Separator Pan (Stainless), H-3913DSP |
No. 16 (1.18 mm) | No. 14 (1.40 mm) | No. 18 (1.0 mm) | 3/8" (9.5 mm) | 5" Diameter, 1" Separator Pan (Brass), H-3915SP |
No. 18 (1.00 mm) | No. 16 (1.18 mm) | No. 20 (850) | 5/16" (8.0 mm) | 6" Diameter, 1-5/8" (43mm) Deep Separator Pan (Brass), H-3916SP |
No. 20 (850µ) | No. 18 (1.00 mm) | No. 25 (710) | 0.265" (6.7 mm) | 10" Diameter, 8" Deep, Separator Pan (Brass), H-3919SP |
Reviews
There are yet no reviews for this product.